3166 Camp Branch Rd, Buford, GA 30519 (MLS # 2880192)
IMPRESSIVE EUROPEAN STYLE HOME W/GATED ENTRY. POOLW/WATERFALL, TENNIS COURT ON 2 AC. WELL DESIGNEDENTERTAINING ROOMS. CHEF'S GOURMET KITCHEN W/VIKING
| Last Updated | 7/12/2010 | Tract | None |
|---|---|---|---|
| Year Built | 2007 | Community | GAMLS Area 63 |
| Garage Spaces | 3.0 | County | Gwinnett |
| Total Parking | 3 | Walk Score™ | 9 |
Schools
| Elementary School | Ivy Creek |
|---|---|
| High School | Mill Creek |
| Middle School | Gc Jones |
Features
| Amenities | Gated Community, Pool, Security, Street Lights, Tennis Courts, Undergound Utilities |
|---|---|
| Basement | Bath Finished, Entrance Inside, Entrance Outside, Finished Rooms, Full |
| Boathouse/Dock | No Dock or Boathouse |
| Construction | Brick 4 Sided, Stone |
| Cooling System | Ceiling Fan, Central, Electric, Heat Pump, Zoned/Dual |
| Elem School Bus Route (Y/N) | Y |
| Energy | Certified Good Cents, Clock Thermostat, Double Pane/Thermo, Tankless Water Heater |
| Equipment | Alarm -Smoke/Fire, Alarm-Burglar, Central Vacuum, Cooktop Separate, Dishwasher, Disposal, Double Oven, Dryer, Icemaker Line, Intercom/Radio, Microwave Built In, Oven Wall, Refrigerator, Satellite Dish, Washer |
| Exterior | Balcony, Deck/Patio, Fenced Yard, Garden Area, Hot Tub, Pool-In Gound, Sprinkler System, Tennis Court |
| Fireplace Location | In Great/Family Room, Other |
| Fireplace Type | Gas Starter |
| Heating System | Central, Electric, Forced Air, Heat Pump |
| High School Bus Route (Y/N) | Y |
| Home Warranty (Y/N) | N |
| Interior | Attic Expandable, Bookcases, Cable TV Connections, Ceilings Vaulted, Double Vanity, Foyer 2 Story, Foyer Entrance, Hardwood Floors, Pull Down Attic Stairs |
| Kitchen/Breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Keeping Room, Pantry, Solid Surface Counters, Walk-in Pantry |
| Laundry | Kitchen Area |
| Laundry Type | Closet, Room |
| Lot | 1-2 Acres, Open Land, Private Backyard |
| Middle School Bus Route (Y/N) | Y |
| Ownership Condition | Short Sale |
| Parking | 3 Car or More, Automatic Garage Door, Detached, Garage, Side/Rear Entrance |
| Possesion Date | At Closing |
| Possible Finance | Cash, Conventional, Credit Report Required, Lease Purchase |
| Roof Type | Metal/Steel |
| Rooms | Bonus Room, DR-Separate, Exercise Room, Family Room, Great Room, In-Law Suite or Apt., Library/Office, LR Separate, Master on Main Level, Rec Room, Theater/Media Room |
| Showing Instructions | Appt. Agent, Caution Alarm, Caution Pet |
| Stories | 2 Stories |
| Style | European |
| Variable Rate Commision | N |
| Water Source | Public Water, Septic Tank |
Location
Bird's Eye
Listed with Keller Williams Rlty Atl. Part
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.


















Twitter
Google Buzz







Comments on this entry are closed.