2367 Cascade Rd, Atlanta, GA 30311 (MLS # 2831723)
HURRY!!! SHORT SALE APPROVED AT $38,000. QUICK RESPONSE,QUICK CLOSING. NEW CARPET, PAINT AND APPLIANCES.
| Last Updated | 3/9/2010 | Tract | Cascade Heights |
|---|---|---|---|
| Year Built | 2005 | Community | GAMLS Area 31 |
| Garage Spaces | n/a | County | Fulton |
| Total Parking | n/a | Walk Score™ | 31 |
Schools
| Elementary School | Cascade |
|---|---|
| High School | Therrell |
| Middle School | Young |
Features
| Amenities | Playground |
|---|---|
| Basement | Slab |
| Construction | Brick 4 Sided |
| Cooling System | Central, Electric |
| Elementary Bus Route (Y/N) | Y |
| Energy | Water Heater-Electric |
| Equipment | Dishwasher, Disposal, Microwave Built In, Range/Oven, Refrigerator |
| Fee Includes | Exterior Maintenance, Water |
| Heating Systems | Electric |
| High School Bus Route (Y/N) | Y |
| Hme Wrnty Paid By Seller (Y/N) | N |
| Interior | Cable TV Connections, Other |
| Lot | None/Condo |
| Middle School Bus Route (Y/N) | Y |
| New Construction (Y/N) | N |
| Parking | Assigned Space |
| Possesion Date | At Closing |
| Rooms | Other |
| Showing Instructions | Lockbox |
| Stories | 1 Story |
| Style | Traditional |
| Variable Rate Commision | N |
| Water/ Sewer | Public Water |
Location
Bird's Eye
Listed with Keller Williams Rlty Atl. Part
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.







Twitter
Google Buzz







Comments on this entry are closed.